Fringe benefit rates
Fringe benefits are employee associated costs such as health plan expenses, pension plan expenses, and workman's compensation expenses, among others. These costs are expressed as a rate by employee class. The rate is the pooled costs of these benefits divided by the total salaries in each employee class. These rates are then applied to the applicable employee salary to represent the associated benefits for the (E) Employee Class Code.
Sponsored and Non-Sponsored Rates Table
FACULTY & CLASSIFIED (Full-Time) |
HOURLY (Part-Time) |
|
---|---|---|
FICA | 7.06% | 7.20% |
Retirement | 10.82% | |
Group Life Insurance | 1.31% | |
Health Insurance | 14.79% | |
Retirement Health Insurance Credit | 0.85% | |
Unemployment Compensation | 0.02% | 0.02% |
Workers' Compensation | 0.24% | 0.28% |
Faculty-Staff Tuition Waivers | 1.31% | |
Short Term Disability | 0.02% | |
Leave Balances Upon Separation | 0.73% | |
Long-Term Disability | 0.00% | |
VRS Long-Term Disability | 0.12% | |
Cash Match Plan | 0.83% | |
Benefits Consultant | 0.00% | |
Equalization | 0.00% | |
Total | 38.10% | 7.50% |
Fringe Benefit Rate by Banner Employee Class Code Table
The fringe benefit rate charged is dependent upon the Banner employee class code.
E Class Code | E Class Short Description | E Class Long Description | Fringe Benefit Rate | Banner Account |
---|---|---|---|---|
A1 | AFac | Admin Faculty mo FTE | 38.10% | 510180 |
A2 | AFac 9/10 | Admin Faculty 9/10 mo FTE | 38.10% | 510180 |
A3 | AFac P | Admin Faculty mo PT 50>74 E | 38.10% | 510181 |
A4 | AFac 910P | Admin Faculty 9/10 PT 50<74 E | 38.10% | 510181 |
A5 | AFac Q | Admin Faculty >75 E | 38.10% | 510180 |
A6 | AFac 910Q | Admin Faculty 9/10 MO>75E | 38.10% | 510180 |
AF | Affliat | Affiliates | 0.00% | |
AJ | Adjunct | Adjunct Faculty E | 7.50% | 511181 |
C1 | Class NE | Classified FT NE | 38.10% | 520182 |
C2 | Classifi | Classified FT E | 38.10% | 520182 |
C3 | ClassQNE | Classified > than 75 NE | 38.10% | 520182 |
C4 | ClassQE | Classified > than 75 E | 38.10% | 520182 |
C5 | ClassPNE | Classified 50-74 NE | 38.10% | 520183 |
C6 | Class PE | Classified 50 < than 74 E | 38.10% | 520183 |
EX | SalOthE | Exempt Salaried-Other | 7.50% | 539183 |
F1 | Fac | Teaching Research Fac FT E | 38.10% | 511180 |
F2 | Fac 9/10 | Teaching Research Fac 9/10 FT E | 38.10% | 511180 |
F3 | Fac P | Teaching ReschFac 50<74 PT E | 38.10% | 511181 |
F4 | Fac 9/10P | TR Faculty 9/10 PT E 50<74 | 38.10% | 511181 |
F5 | Fac Q | Teaching Research Fac >75 E | 38.10% | 511180 |
F6 | Fac 910Q | Teaching Research 9/10 MO>75 E | 38.10% | 511180 |
G9 | GrAsst9 | Graduate Assistant 9 MO E | 0.00% | |
GA | GrAsst | Graduate Assistant E | 0.00% | |
H1 | Hourly | Hourly NE | 7.50% | 539183 |
LE | Police | Law Enforcement Officers NE | 38.10% | 522182 |
M1 | MFac | Clin MD Faculty FT E | 38.10% | 513180 |
M2 | Clin Fac | Clin MD Faculty 9/10 FT E | 38.10% | 513180 |
M3 | CFac P | Clin MD Faculty 50-74 PT E | 38.10% | 513181 |
M4 | CFac 910P | Clin MD Fac 9/10 50-74 PT E | 38.10% | 513181 |
M5 | CFac | Clin MD Faculty >75 QFT E | 38.10% | 513180 |
M6 | CFac 910Q | Clin MD Fac 9/10 MO >75 E | 38.10% | 513180 |
O1 | OFac | Clin Other Faculty mo FT E | 38.10% | 514180 |
O2 | CFac 9 | Clin Other Faculty 9/10 mo FT E | 38.10% | 514180 |
O3 | OFac P | Clin Other Faculty PT E50-74 | 38.10% | 514181 |
O4 | OFac 910P | Clin Other Faculty 9/10 PT 50>74 E | 38.10% | 514181 |
O5 | OFac | Clin Other Faculty >75 QFT E | 38.10% | 514180 |
O6 | OFac 910Q | Clin Other Faculty 9/10 MO >75 E | 38.10% | 514180 |
P1 | PFac | Prof Faculty mo FT E | 38.10% | 512180 |
P2 | PFac 9 | Prof Faculty 9/10 mo FT E | 38.10% | 512180 |
P3 | PFac P | Prof Faculty mo 50-74 PT E | 38.10% | 512181 |
P4 | PFac 910P | Prof Faculty 9/10 PT 50<74 E | 38.10% | 512181 |
P5 | PFac | Prof Faculty mo 75 E | 38.10% | 512180 |
P6 | PFac 910Q | Prof Faculty 9/10 mo >75 E | 38.10% | 512180 |
PD | PostDoc | Post Doc E | 38.10% | 539183 |
PS | Pres | President | 38.10% | 500180 |
QH | Q-Hourly | VCUQ Hourly Local Hire | 0.00% | |
QS | Q-Salary | VCUQ Salaried Local Hire | 0.00% | |
SW | Students | Student Workers NE | 0.00% | |
VQ | VCU Q | Qatar Faculty | 19.30% | 511180 |
WS | Study | Work Study NE | 0.00% | |
UF | UnvProFT | Univ and Acad Professional FT | 38.10% | 560182 |
UP | UnvProPT | Univ and Acad Professional PT | 38.10% | 560183 |
Each year's rates are effective with salaries and wages paid on or after July 1 and should be used when preparing budgets to which fringe benefits are charged.
Wages paid from the following Banner Expenditure accounts are exempt from having fringe cost charged to them:
Banner Expenditure Account | Account Description |
---|---|
533110 | Wages and Taxable Fellowships |
534110 | Wages--Work Study Students |
535110 | Housestaff |
Fringe benefits on salaries paid by the Medical College of Virginia Hospitals are as billed by the Hospital (Housestaff and CRC).
Sponsored and Non-Sponsored Rates Table
FACULTY & CLASSIFIED (Full-Time) |
HOURLY (Part-Time) |
|
---|---|---|
FICA | 7.13% | 7.52% |
Retirement | 12.17% | |
Group Life Insurance | 1.33% | |
Health Insurance | 14.80% | |
Retirement Health Insurance Credit | 1.10% | |
Unemployment Compensation | 0.12% | 0.12% |
Workers' Compensation | 0.38% | 0.36% |
Faculty-Staff Tuition Waivers | 0.72% | |
Short Term Disability | 0.03% | |
Leave Balances Upon Separation | 0.91% | |
Long-Term Disability | 0.02% | |
VRS Long-Term Disability | 0.16% | |
Cash Match Plan | 0.83% | |
Benefits Consultant | 0.00% | |
Equalization | 0.00% | |
Total | 39.70% | 8.00% |
Fringe Benefit Rate by Banner Employee Class Code Table
The fringe benefit rate charged is dependent upon the Banner employee class code.
E Class Code | E Class Short Description | E Class Long Description | Fringe Benefit Rate | Banner Account |
---|---|---|---|---|
A1 | AFac | Admin Faculty mo FTE | 39.70% | 510180 |
A2 | AFac 9/10 | Admin Faculty 9/10 mo FTE | 39.70% | 510180 |
A3 | AFac P | Admin Faculty mo PT 50>74 E | 39.70% | 510181 |
A4 | AFac 910P | Admin Faculty 9/10 PT 50<74 E | 39.70% | 510181 |
A5 | AFac Q | Admin Faculty >75 E | 39.70% | 510180 |
A6 | AFac 910Q | Admin Faculty 9/10 MO>75E | 39.70% | 510180 |
AF | Affliat | Affliates | 0.00% | |
AJ | Adjunct | Adjunct Faculty E | 8.00% | 511181 |
C1 | Class NE | Classified FT NE | 39.70% | 520182 |
C2 | Classifi | Classified FT E | 39.70% | 520182 |
C3 | ClassQNE | Classified > than 75 NE | 39.70% | 520182 |
C4 | ClassQE | Classified > than 75 E | 39.70% | 520182 |
C5 | ClassPNE | Classified 50-74 NE | 39.70% | 520183 |
C6 | Class PE | Classified 50 < than 74 E | 39.70% | 520183 |
EX | SalOthE | Exempt Salaried-Other | 8.00% | 539183 |
F1 | Fac | Teaching Research Fac FT E | 39.70% | 511180 |
F2 | Fac 9/10 | Teaching Research Fac 9/10 FT E | 39.70% | 511180 |
F3 | Fac P | Teaching ReschFac 50<74 PT E | 39.70% | 511181 |
F4 | Fac 9/10P | TR Faculty 9/10 PT E 50<74 | 39.70% | 511181 |
F5 | Fac Q | Teaching Research Fac >75 E | 39.70% | 511180 |
F6 | Fac 910Q | Teaching Research 9/10 MO>75 E | 39.70% | 511180 |
G9 | GrAsst9 | Graduate Assistant 9 MO E | 0.00% | |
GA | GrAsst | Graduate Assistant E | 0.00% | |
H1 | Hourly | Hourly NE | 8.00% | 539183 |
LE | Police | Law Enforcement Officers NE | 39.70% | 522182 |
M1 | MFac | Clin MD Faculty FT E | 39.70% | 513180 |
M2 | Clin Fac | Clin MD Faculty 9/10 FT E | 39.70% | 513180 |
M3 | CFac P | Clin MD Faculty 50-74 PT E | 39.70% | 513181 |
M4 | CFac 910P | Clin MD Fac 9/10 50-74 PT E | 39.70% | 513181 |
M5 | CFac | Clin MD Faculty >75 QFT E | 39.70% | 513180 |
M6 | CFac 910Q | Clin MD Fac 9/10 MO >75 E | 39.70% | 513180 |
O1 | OFac | Clin Other Faculty mo FT E | 39.70% | 514180 |
O2 | CFac 9 | Clin Other Faculty 9/10 mo FT E | 39.70% | 514180 |
O3 | OFac P | Clin Other Faculty PT E50-74 | 39.70% | 514181 |
O4 | OFac 910P | Clin Other Faculty 9/10 PT 50>74 E | 39.70% | 514181 |
O5 | OFac | Clin Other Faculty >75 QFT E | 39.70% | 514180 |
O6 | OFac 910Q | Clin Other Faculty 9/10 MO >75 E | 39.70% | 514180 |
P1 | PFac | Prof Faculty mo FT E | 39.70% | 512180 |
P2 | PFac 9 | Prof Faculty 9/10 mo FT E | 39.70% | 512180 |
P3 | PFac P | Prof Faculty mo 50-74 PT E | 39.70% | 512181 |
P4 | PFac 910P | Prof Faculty 9/10 PT 50<74 E | 39.70% | 512181 |
P5 | PFac | Prof Faculty mo 75 E | 39.70% | 512180 |
P6 | PFac 910Q | Prof Faculty 9/10 mo >75 E | 39.70% | 512180 |
PD | PostDoc | Post Doc E | 39.70% | 539183 |
PS | Pres | President | 39.70% | 500180 |
QH | Q-Hourly | VCUQ Hourly Local Hire | 0.00% | |
QS | Q-Salary | VCUQ Salaried Local Hire | 0.00% | |
SW | Students | Student Workers NE | 0.00% | |
VQ | VCU Q | Qatar Faculty | 23.90% | 511180 |
WS | Study | Work Study NE | 0.00% | |
UF | UnvProFT | Univ and Acad Professional FT | 39.70% | 560182 |
UP | UnvProPT | Univ and Acad Professional PT | 39.70% | 560183 |
Each year's rates are effective with salaries and wages paid on or after July 1 and should be used when preparing budgets to which fringe benefits are charged.
Wages paid from the following Banner Expenditure accounts are exempt from having fringe cost charged to them:
Banner Expenditure Account | Account Description |
---|---|
533110 | Wages and Taxable Fellowships |
534110 | Wages--Work Study Students |
535110 | Housestaff |
Fringe benefits on salaries paid by the Medical College of Virginia Hospitals are as billed by the Hospital (Housestaff and CRC).
Sponsored and Non-Sponsored Rates Table
FACULTY & CLASSIFIED (Full-Time) |
HOURLY (Part-Time) |
|
---|---|---|
FICA | 7.14% | 7.94% |
Retirement | 11.90% | |
Group Life Insurance | 1.33% | |
Health Insurance | 15.34% | |
Retirement Health Insurance Credit | 1.09% | |
Unemployment Compensation | 0.13% | 0.14% |
Workers' Compensation | 0.41% | 0.42% |
Faculty-Staff Tuition Waivers | 0.79% | |
Short Term Disability | 0.03% | |
Leave Balances Upon Separation | 0.93% | |
Long-Term Disability | 0.02% | |
VRS Long-Term Disability | 0.17% | |
Cash Match Plan | 0.82% | |
Benefits Consultant | 0.00% | |
Equalization | 0.00% | |
Total | 40.10% | 8.50% |
Fringe Benefit Rate by Banner Employee Class Code Table
The fringe benefit rate charged is dependent upon the Banner employee class code
E Class Code | E Class Short Description | E Class Long Description | Fringe Benefit Rate | Banner Account |
---|---|---|---|---|
A1 | AFac | Admin Faculty mo FTE | 40.10% | 510180 |
A2 | AFac 9/10 | Admin Faculty 9/10 mo FTE | 40.10% | 510180 |
A3 | AFac P | Admin Faculty mo PT 50>74 E | 40.10% | 510181 |
A4 | AFac 910P | Admin Faculty 9/10 PT 50<74 E | 40.10% | 510181 |
A5 | AFac Q | Admin Faculty >75 E | 40.10% | 510180 |
A6 | AFac 910Q | Admin Faculty 9/10 MO>75E | 40.10% | 510180 |
AF | Affliat | Affliates | 0 | |
AJ | Adjunct | Adjunct Faculty E | 8.50% | 511181 |
C1 | Class NE | Classified FT NE | 40.10% | 520182 |
C2 | Classifi | Classified FT E | 40.10% | 520182 |
C3 | ClassQNE | Classified > than 75 NE | 40.10% | 520182 |
C4 | ClassQE | Classified > than 75 E | 40.10% | 520182 |
C5 | ClassPNE | Classified 50-74 NE | 40.10% | 520183 |
C6 | Class PE | Classified 50 < than 74 E | 40.10% | 520183 |
EX | SalOthE | Exempt Salaried-Other | 0.00% | 539183 |
F1 | Fac | Teaching Research Fac FT E | 40.10% | 511180 |
F2 | Fac 9/10 | Teaching Research Fac 9/10 FT E | 40.10% | 511180 |
F3 | Fac P | Teaching ReschFac 50<74 PT E | 40.10% | 511181 |
F4 | Fac 9/10P | TR Faculty 9/10 PT E 50<74 | 40.10% | 511181 |
F5 | Fac Q | Teaching Research Fac >75 E | 40.10% | 511180 |
F6 | Fac 910Q | Teaching Research 9/10 MO>75 E | 40.10% | 511180 |
G9 | GrAsst9 | Graduate Assistant 9 MO E | 0 | |
GA | GrAsst | Graduate Assistant E | 0 | |
H1 | Hourly | Hourly NE | 8.50% | 539183 |
LE | Police | Law Enforcement Officers NE | 40.10% | 522182 |
M1 | MFac | Clin MD Faculty FT E | 40.10% | 513180 |
M2 | Clin Fac | Clin MD Faculty 9/10 FT E | 40.10% | 513180 |
M3 | CFac P | Clin MD Faculty 50-74 PT E | 40.10% | 513181 |
M4 | CFac 910P | Clin MD Fac 9/10 50-74 PT E | 40.10% | 513181 |
M5 | CFac | Clin MD Faculty >75 QFT E | 40.10% | 513180 |
M6 | CFac 910Q | Clin MD Fac 9/10 MO >75 E | 40.10% | 513180 |
O1 | OFac | Clin Other Faculty mo FT E | 40.10% | 514180 |
O2 | CFac 9 | Clin Other Faculty 9/10 mo FT E | 40.10% | 514180 |
O3 | OFac P | Clin Other Faculty PT E50-74 | 40.10% | 514181 |
O4 | OFac 910P | Clin Other Faculty 9/10 PT 50>74 E | 40.10% | 514181 |
O5 | OFac | Clin Other Faculty >75 QFT E | 40.10% | 514180 |
O6 | OFac 910Q | Clin Other Faculty 9/10 MO >75 E | 40.10% | 514180 |
P1 | PFac | Prof Faculty mo FT E | 40.10% | 512180 |
P2 | PFac 9 | Prof Faculty 9/10 mo FT E | 40.10% | 512180 |
P3 | PFac P | Prof Faculty mo 50-74 PT E | 40.10% | 512181 |
P4 | PFac 910P | Prof Faculty 9/10 PT 50<74 E | 40.10% | 512181 |
P5 | PFac | Prof Faculty mo 75 E | 40.10% | 512180 |
P6 | PFac 910Q | Prof Faculty 9/10 mo >75 E | 40.10% | 512180 |
PD | PostDoc | Post Doc E | 40.10% | 539183 |
PS | Pres | President | 40.10% | 500180 |
QH | Q-Hourly | VCUQ Hourly Local Hire | 0 | |
QS | Q-Salary | VCUQ Salaried Local Hire | 0 | |
SW | Students | Student Workers NE | 0 | |
VQ | VCU Q | Qatar Faculty | 20.60% | 511180 |
WS | Study | Work Study NE | 0 | |
UF | UnvProFT | Univ and Acad Professional FT | 40.10% | 560182 |
UP | UnvProPT | Univ and Acad Professional PT | 40.10% | 560183 |
Each year's rates are effective with salaries and wages paid on or after July 1 and should be used when preparing budgets to which fringe benefits are charged.
Wages paid from the following Banner Expenditure accounts are exempt from having fringe cost charged to them:
Banner Expenditure Account | Account Description |
---|---|
533110 | Wages and Taxable Fellowships |
534110 | Wages--Work Study Students |
535110 | Housestaff |
Fringe benefits on salaries paid by the Medical College of Virginia Hospitals are as billed by the Hospital (Housestaff and CRC).
Sponsored and Non-Sponsored Rates Table
FACULTY & CLASSIFIED (Full-Time) | HOURLY (Part-Time) | POST DOC | |
---|---|---|---|
FICA | 7.15% | 7.79% | 7.65% |
Retirement | 11.62% | ||
Group Life Insurance | 0.54% | ||
Health Insurance | 16.88% | 11.69% | |
Retirement Health Insurance Credit | 1.10% | ||
Unemployment Compensation | 0.04% | 0.04% | 0.04% |
Workers' Compensation | 0.42% | 0.47% | 0.42% |
Faculty-Staff Tuition Waivers | 0.73% | ||
Short Term Disability | 0.03% | ||
Leave Balances Upon Separation | 0.74% | ||
Long-Term Disability | 0.02% | ||
VRS Long-Term Disability | 0.24% | ||
Cash Match Plan | 0.79% | ||
Benefits Consultant | 0.00% | ||
Equalization | 0.00% | ||
Total | 40.30% | 8.30% | 19.80% |
Fringe Benefit Rate by Banner Employee Class Code Table
The fringe benefit rate charged is dependent upon the Banner employee class code
E Class Code | E Class Short Description | E Class Long Description | Fringe Benefit Rate | Banner Account |
---|---|---|---|---|
A1 | AFac | Admin Faculty mo FTE | 40.3 | 510180 |
A2 | AFac 9/10 | Admin Faculty 9/10 mo FTE | 40.3 | 510180 |
A3 | AFac P | Admin Faculty mo PT 50>74 E | 40.3 | 510181 |
A4 | AFac 910P | Admin Faculty 9/10 PT 50<74 E | 40.3 | 510181 |
A5 | AFac Q | Admin Faculty >75 E | 40.3 | 510180 |
A6 | AFac 910Q | Admin Faculty 9/10 MO>75E | 40.3 | 510180 |
AF | Affliat | Affliates | 0 | |
AJ | Adjunct | Adjunct Faculty E | 8.3 | 511181 |
C1 | Class NE | Classified FT NE | 40.3 | 520182 |
C2 | Classifi | Classified FT E | 40.3 | 520182 |
C3 | ClassQNE | Classified > than 75 NE | 40.3 | 520182 |
C4 | ClassQE | Classified > than 75 E | 40.3 | 520182 |
C5 | ClassPNE | Classified 50-74 NE | 40.3 | 520183 |
C6 | Class PE | Classified 50 < than 74 E | 40.3 | 520183 |
EX | SalOthE | Exempt Salaried-Other | 8.3 | 539183 |
F1 | Fac | Teaching Research Fac FT E | 40.3 | 511180 |
F2 | Fac 9/10 | Teaching Research Fac 9/10 FT E | 40.3 | 511180 |
F3 | Fac P | Teaching ReschFac 50<74 PT E | 40.3 | 511181 |
F4 | Fac 9/10P | TR Faculty 9/10 PT E 50<74 | 40.3 | 511181 |
F5 | Fac Q | Teaching Research Fac >75 E | 40.3 | 511180 |
F6 | Fac 910Q | Teaching Research 9/10 MO>75 E | 40.3 | 511180 |
G9 | GrAsst9 | Graduate Assistant 9 MO E | 0 | |
GA | GrAsst | Graduate Assistant E | 0 | |
H1 | Hourly | Hourly NE | 8.3 | 539183 |
LE | Police | Law Enforcement Officers NE | 40.3 | 522182 |
M1 | MFac | Clin MD Faculty FT E | 40.3 | 513180 |
M2 | Clin Fac | Clin MD Faculty 9/10 FT E | 40.3 | 513180 |
M3 | CFac P | Clin MD Faculty 50-74 PT E | 40.3 | 513181 |
M4 | CFac 910P | Clin MD Fac 9/10 50-74 PT E | 40.3 | 513181 |
M5 | CFac | Clin MD Faculty >75 QFT E | 40.3 | 513180 |
M6 | CFac 910Q | Clin MD Fac 9/10 MO >75 E | 40.3 | 513180 |
O1 | OFac | Clin Other Faculty mo FT E | 40.3 | 514180 |
O2 | CFac 9 | Clin Other Faculty 9/10 mo FT E | 40.3 | 514180 |
O3 | OFac P | Clin Other Faculty PT E50-74 | 40.3 | 514181 |
O4 | OFac 910P | Clin Other Faculty 9/10 PT 50>74 E | 40.3 | 514181 |
O5 | OFac | Clin Other Faculty >75 QFT E | 40.3 | 514180 |
O6 | OFac 910Q | Clin Other Faculty 9/10 MO >75 E | 40.3 | 514180 |
P1 | PFac | Prof Faculty mo FT E | 40.3 | 512180 |
P2 | PFac 9 | Prof Faculty 9/10 mo FT E | 40.3 | 512180 |
P3 | PFac P | Prof Faculty mo 50-74 PT E | 40.3 | 512181 |
P4 | PFac 910P | Prof Faculty 9/10 PT 50<74 E | 40.3 | 512181 |
P5 | PFac | Prof Faculty mo 75 E | 40.3 | 512180 |
P6 | PFac 910Q | Prof Faculty 9/10 mo >75 E | 40.3 | 512180 |
PD | PostDoc | Post Doc E | 19.8 | 539183 |
PS | Pres | President | 40.3 | 500180 |
QH | Q-Hourly | VCUQ Hourly Local Hire | 0 | |
QS | Q-Salary | VCUQ Salaried Local Hire | 0 | |
SW | Students | Student Workers NE | 0 | |
VQ | VCU Q | Qatar Faculty | 20.6 | 511180 |
WS | Study | Work Study NE | 0 | |
UF | UnvProFT | Univ and Acad Professional FT | 40.3 | 560182 |
UP | UnvProPT | Univ and Acad Professional PT | 40.3 | 560183 |
Each year's rates are effective with salaries and wages paid on or after July 1 and should be used when preparing budgets to which fringe benefits are charged.
Wages paid from the following Banner Expenditure accounts are exempt from having fringe cost charged to them:
Banner Expenditure Account | Account Description |
---|---|
533110 | Wages and Taxable Fellowships |
534110 | Wages--Work Study Students |
535110 | Housestaff |
Fringe benefits on salaries paid by the Medical College of Virginia Hospitals are as billed by the Hospital (Housestaff and CRC).
Sponsored and Non-Sponsored Rates Table
FACULTY & CLASSIFIED (Full-Time) | HOURLY (Part-Time) | POST DOC | |
---|---|---|---|
FICA | 7.29% | 7.87% | 7.65% |
Retirement | 12.45% | ||
Group Life Insurance | 0.54% | ||
Health Insurance | 16.84% | 11.61% | |
Retirement Health Insurance Credit | 1.10% | ||
Unemployment Compensation | 0.16% | 0.15% | 0.16% |
Workers' Compensation | 0.49% | 0.48% | 0.48% |
Faculty-Staff Tuition Waivers | 0.70% | ||
Short Term Disability | 0.03% | ||
Leave Balances Upon Separation | 0.74% | ||
Long-Term Disability | 0.08% | ||
VRS Long-Term Disability | 0.25% | ||
Cash Match Plan | 0.43% | ||
Benefits Consultant | 0.00% | ||
Equalization | 0.00% | ||
Total | 41.10% | 8.50% | 19.90% |
Fringe Benefit Rate by Banner Employee Class Code Table
The fringe benefit rate charged is dependent upon the Banner employee class code
E Class Code | E Class Short Description | E Class Long Description | Fringe Benefit Rate | Banner Account |
---|---|---|---|---|
A1 | AFac | Admin Faculty mo FTE | 41.1 | 510180 |
A2 | AFac 9/10 | Admin Faculty 9/10 mo FTE | 41.1 | 510180 |
A3 | AFac P | Admin Faculty mo PT 50>74 E | 8.5 | 510181 |
A4 | AFac 910P | Admin Faculty 9/10 PT 50<74 E | 8.5 | 510181 |
A5 | AFac Q | Admin Faculty >75 E | 41.1 | 510180 |
A6 | AFac 910Q | Admin Faculty 9/10 MO>75E | 41.1 | 510180 |
AF | Affliat | Affliates | 0 | |
AJ | Adjunct | Adjunct Faculty E | 8.5 | 511181 |
C1 | Class NE | Classified FT NE | 41.1 | 520182 |
C2 | Classifi | Classified FT E | 41.1 | 520182 |
C3 | ClassQNE | Classified > than 75 NE | 41.1 | 520182 |
C4 | ClassQE | Classified > than 75 E | 41.1 | 520182 |
C5 | ClassPNE | Classified 50-74 NE | 41.1 | 520183 |
C6 | Class PE | Classified 50 < than 74 E | 41.1 | 520183 |
EX | SalOthE | Exempt Salaried-Other | 8.5 | 539183 |
F1 | Fac | Teaching Research Fac FT E | 41.1 | 511180 |
F2 | Fac 9/10 | Teaching Research Fac 9/10 FT E | 41.1 | 511180 |
F3 | Fac P | Teaching ReschFac 50<74 PT E | 41.1 | 511181 |
F4 | Fac 9/10P | TR Faculty 9/10 PT E 50<74 | 41.1 | 511181 |
F5 | Fac Q | Teaching Research Fac >75 E | 41.1 | 511180 |
F6 | Fac 910Q | Teaching Research 9/10 MO>75 E | 41.1 | 511180 |
G9 | GrAsst9 | Graduate Assistant 9 MO E | 0 | |
GA | GrAsst | Graduate Assistant E | 0 | |
H1 | Hourly | Hourly NE | 8.5 | 539183 |
LE | Police | Law Enforcement Officers NE | 41.1 | 522182 |
M1 | MFac | Clin MD Faculty FT E | 41.1 | 513180 |
M2 | Clin Fac | Clin MD Faculty 9/10 FT E | 41.1 | 513180 |
M3 | CFac P | Clin MD Faculty 50-74 PT E | 41.1 | 513181 |
M4 | CFac 910P | Clin MD Fac 9/10 50-74 PT E | 41.1 | 513181 |
M5 | CFac | Clin MD Faculty >75 QFT E | 41.1 | 513180 |
M6 | CFac 910Q | Clin MD Fac 9/10 MO >75 E | 41.1 | 513180 |
O1 | OFac | Clin Other Faculty mo FT E | 41.1 | 514180 |
O2 | CFac 9 | Clin Other Faculty 9/10 mo FT E | 41.1 | 514180 |
O3 | OFac P | Clin Other Faculty PT E50-74 | 41.1 | 514181 |
O4 | OFac 910P | Clin Other Faculty 9/10 PT 50>74 E | 41.1 | 514181 |
O5 | OFac | Clin Other Faculty >75 QFT E | 41.1 | 514180 |
O6 | OFac 910Q | Clin Other Faculty 9/10 MO >75 E | 41.1 | 514180 |
P1 | PFac | Prof Faculty mo FT E | 41.1 | 512180 |
P2 | PFac 9 | Prof Faculty 9/10 mo FT E | 41.1 | 512180 |
P3 | PFac P | Prof Faculty mo 50-74 PT E | 8.5 | 512181 |
P4 | PFac 910P | Prof Faculty 9/10 PT 50<74 E | 8.5 | 512181 |
P5 | PFac | Prof Faculty mo 75 E | 41.1 | 512180 |
P6 | PFac 910Q | Prof Faculty 9/10 mo >75 E | 41.1 | 512180 |
PD | PostDoc | Post Doc E | 19.9 | 539183 |
PS | Pres | President | 41.1 | 500180 |
QH | Q-Hourly | VCUQ Hourly Local Hire | 0 | |
QS | Q-Salary | VCUQ Salaried Local Hire | 0 | |
SW | Students | Student Workers NE | 0 | |
VQ | VCU Q | Qatar Faculty | 19.2 | 511180 |
WS | Study | Work Study NE | 0 | |
UF | UnvProFT | Univ and Acad Professional FT | 41.1 | 560182 |
UP | UnvProPT | Univ and Acad Professional PT | 41.1 | 560183 |
Each year's rates are effective with salaries and wages paid on or after July 1 and should be used when preparing budgets to which fringe benefits are charged.
Wages paid from the following Banner Expenditure accounts are exempt from having fringe cost charged to them:
Banner Expenditure Account | Account Description |
---|---|
533110 | Wages and Taxable Fellowships |
534110 | Wages--Work Study Students |
535110 | Housestaff |
Fringe benefits on salaries paid by the Medical College of Virginia Hospitals are as billed by the Hospital (Housestaff and CRC).
Sponsored and Non-Sponsored Rates Table
FACULTY & CLASSIFIED (Full-Time) | HOURLY (Part-Time) | |
---|---|---|
FICA | 7.20% | 8.07% |
Retirement | 11.57% | |
Group Life Insurance | 1.31% | |
Health Insurance | 15.42% | |
Health Insurance Credit | 1.15% | |
Unemployment Compensation | 0.10% | 0.10% |
Workers' Compensation | 0.42% | 0.43% |
Long-Term Disability | 0.18% | |
VRS Long-Term Disability | 0.26% | |
Faculty-Staff Tuition Benefit | 1.25% | |
Short-Term Disability | 0.03% | |
Leave balances upon Separation | 0.57% | |
Benefits Consultant | 0.00% | |
Cash Match Plan | 0.64% | |
Equalization | 0.00% | |
Total | 40.10% | 8.60% |
Fringe Benefit Rate by Banner Employee Class Code Table
The fringe benefit rate charged is dependent upon the Banner employee class code
E Class Code | E Class Short Description | E Class Long Description | Fringe Benefit Rate | Banner Account |
---|---|---|---|---|
A1 | AFac | Admin Faculty mo FTE | 40.1 | 510180 |
A2 | AFac 9/10 | Admin Faculty 9/10 mo FTE | 40.1 | 510180 |
A3 | AFac P | Admin Faculty mo PT 50>74 E | 8.6 | 510181 |
A4 | AFac 910P | Admin Faculty 9/10 PT 50<74 E | 8.6 | 510181 |
A5 | AFac Q | Admin Faculty >75 E | 40.1 | 510180 |
A6 | AFac 910Q | Admin Faculty 9/10 MO>75E | 40.1 | 510180 |
AF | Affliat | Affliates | 0 | |
AJ | Adjunct | Adjunct Faculty E | 8.6 | 511181 |
C1 | Class NE | Classified FT NE | 40.1 | 520182 |
C2 | Classifi | Classified FT E | 40.1 | 520182 |
C3 | ClassQNE | Classified > than 75 NE | 40.1 | 520182 |
C4 | ClassQE | Classified > than 75 E | 40.1 | 520182 |
C5 | ClassPNE | Classified 50-74 NE | 8.6 | 520183 |
C6 | Class PE | Classified 50 < than 74 E | 8.6 | 520183 |
EX | SalOthE | Exempt Salaried-Other | 8.6 | 539183 |
F1 | Fac | Teaching Research Fac FT E | 40.1 | 511180 |
F2 | Fac 9/10 | Teaching Research Fac 9/10 FT E | 40.1 | 511180 |
